Purchased | Model | Comments |
---|---|---|
1985 | Mac 512K | My first Mac. Later upgraded to 512KE then Mac Plus. |
1991 | Mac IIsi | SJSU bookstore. |
1992 | Powerbook 100 | Price Club (Costco). |
1994 | Powerbook 165c | MacWarehouse. |
1997 | Performa 6400 | Ugly computer. Bought from Small Dog Electronics. |
2003 | Power Mac G4 MDD | Powerful computer at the time. Bought from Mac Pro in San Jose. |
2005 | Powerbook G4 Aluminum | Beautiful computer. Mac Pro in San Jose? |
2009 | MacBook Pro 15” | Tech Restore in Concord. My first Intel Mac. I needed it to run Windows. |
2012 | Mac Mini | A little powerhouse. |
2013 | MacBook Pro Retina 13” | I use it for PowerPoint and teaching my classes. |
2014 | iMac Retina | The retina screen is beautiful. |
This cool Tableizer web site lets you create an HTML table from spreadsheet data or tab-delimited data and you can then insert the HTML into your web site. In Blogger, you must paste the resulting HTML into the HTML tab on your post, not the Compose tab.
No comments:
Post a Comment